APPENDIX 2: UNDP Barbados Caribbean Multi-Island Programme
IPF Implementation Schedule (US$) As of 28th October 1997
| PROJECT NUMBER | PROJECT NAME | BUDGET |
| IPF | ||
| CAR/86/001/99 | DCIS | $ 11 000 |
| CAR/86/001/99 | Agriculture | $ 199 000 |
| CAR/87/002/01 | Statistics | $ 114 000 |
| CAR/87/003/01 | Education (II) | $ 3 000 |
| CAR/87/003/11 | Tourism Planning | $ 54 000 |
| CAR/87/006/99 | OECS Political Union | $ 161 000 |
| CAR/88/002/40 | Asycuda | $ 247 000 |
| CAR/89/002/99 | OECS Training Support | $ 75 000 |
| CAR/89/006/56 | Human Settlements | $ 46 000 |
| CAR/92/001/99 | OECS Trade (PR/USVI) | $ 198 000 |
| CAR/92/002/99 | Video Training | $ 515 000 |
| CAR/92/003/56 | Land Use Planning | $ 650 000 |
| CAR/92/004/99 | Looking for Columbus | $ 18 000 |
| CAR/92/005/11 | Preparatory Assistance | $ 171 000 |
| CAR/92/006/99 | Columbus | $ 319 000 |
| CAR/92/007/99 | SEDU | $ 650 000 |
| CAR/92/008/31 | Project Formulation Support | $ 330 000 |
| CAR/93/001/99 | Small Enterprise Development | $ 11 000 |
| CAR/94/001/99 | Stats Phase II | $ 46 000 |
| CAR/94/002/99 | SIDS Participation | $ 32 000 |
| CAR/93/002/11 | Labour market Study | $ 38 000 |
| CAR/94/743/99 | Sustainable Livelihoods | $ 115 000 |
| CAR/90/003/99 | French/OECS | $ 0 |
| CAR/94/004/99 | OECS Trade Info | $ 73 000 |
| CAR/95/001/56 | Human Settlements | $ 139 000 |
| CAR/97/003/99 | OECS Information Management/ Communications | $ 46 000 |
| TOTAL APPROVED |
$ 3 719 000
|
|
| SUB LINE | ||
| CAR/97/002/99 | Resource Mobilization | $ 15 000 |
| CAR/97/001/99 | Poverty Eradication | $ 5 000 |
| CAR/97/003/9 | OECS Info. Mgmt./Commun | $ 112 000 |
| TOTAL APPROVED |
$ 117 000
|
|
| SPR-NATL DISASTERS | ||
| CAR/89/005/99 | Hurricane Emergency Assistance | $ 2 000 |
| CAR/94/743/99 | Sustainable Livelihoods | $ 115 000 |
| TOTAL APPROVED |
$ 117 000
|
|
| COST SHARING | ||
| CAR/86/003/99 | Agriculture | $ 300 000 |
| CAR/88/002/40 | Asycuda (CBD) | $ 287 000 |
| CAR/89/005/99 | Hurricane Emergency Assistance (GOVT) | $ 29 000 |
| CAR/89/006/56 | Human Settlement (UNCHS) | $ 163 000 |
| CAR/92/002/99 | Video Training (UNFPA) | $ 0 |
| CAR/92/002/99 | Video Training (DMI) | $ 23 000 |
| CAR/92/003/56 | Land Use Planning (UNCHS) | $ 201 000 |
| CAR/94/002/99 | SIDS Participation (CIDA) | $ 4 000 |
| CAR/94/004/99 | OECS Trade Info (USAID) | $ 845 000 |
| CAR/95/001/56 | Human Settlements (UNCHS) | $ 58 000 |
| CAR/92/007/99 | SEDU (STK) | $ 4 000 |
| TOTAL APPROVED | $ 1 914 000 |