| Standing
Order No |
|
Page |
| FINANCIAL PROCEDURE | ||
| 61 | Estimates of Expenditure | 38 |
| 62 | Committee of Supply | 39 |
| 63 | Allotment of Time in Committee of Supply | 39 |
| 64 | Business Sub-Committee | 39 |
| 65 | Procedure in Committee of Supply | 40 |
| 66 | Amendments to Heads of Estimates in Committee of Supply | 40 |
| 67 | Appropriation Bill | 42 |
| 68 | Supplementary Estimates of Expenditure and Statements of Excesses | 42 |
| 69 | Supplementary Appropriation Bills | 43 |
| NEGATIVE RESOLUTIONS | ||
| 70 | Negative Resolutions | 43 |
| SELECT COMMITTEES | ||
| 71 | Sessional Select Committees | 44 |
| STANDING COMMITTEES | ||
| 72 | Special Select Committees | 45 |
| 73 | Constitution of Select Committees | 45 |
| 74 | Procedure in Select Committees | 45 |
| 75 | Divisions in Select Committees | 47 |
| 76 | Premature Publication of Evidence | 48 |
| 77 | Reports from Select Committees | 48 |
| MISCELLANEOUS | ||
| 78 | Absence of Members | 48 |
| 79 | Employment of Members in Professional Capacity | 49 |
| 80 | Report of Debates | 49 |
| 81 | Strangers | 49 |
| 82 | Press | 49 |
| 83 | Amendment of Standing Orders | 49 |
| 84 | Suspension of Standing Orders | 50 |
| 85 | Rules in Cases not Provided for by Standing Orders | 50 |
| 86 | Appendix I - Prayers | 51 |
| 87 | Appendix II - Oath | 53 |
| 88 | Index | 55 |
Guyana
Constitution|General Information |Members
of Parliament
Acts
of Parliament|Parliament Guide|Speakers|Staff
Contacts|Search of the Web|Links