![]() MEMBERSHIP OF THE NGO FORUM as at January 2004 |
||||||||
| Adult Education Association | 88 Carmichael Street | Cummingsburg | Georgetown | 225-0757 | 225-0758 | profit@sdnp.org.gy | Education & Training | |
| Bahá'í Office of External Affairs | 220 Charlotte Street | Bourda | Georgetown | 225-5952 | 226-6677 | nsaguy@sdnp.org.gy | Religion | |
| Bannas Sports Enterprise | 294 | Meadow Brook Gardens | Georgetown | 226-7599 | krwalcott@msn.com | Youth & Family | ||
| Beacon Foundation | 127 Quamina Street | Cummingsburg | Georgetown | 226-2533 | 225-0723 | Social services | ||
| Cabacaburi Handicraft Association | Cabacaburi Mission | Pomeroon River | Essequibo | Culture & Recreation | ||||
| Canadian Executive Service Organization | 43 High Street | Kingston | Georgetown | 223-7382 | ceso-gvc@solutions2000.net | Business | ||
| Caribbean Association for Feminist Research | c/o Mrs Patricia Hackett | c/o Geology & Mines Commission | 68 Upper Brickdam | 225-2862 | pahackett@hotmail.com | Women Affairs | ||
| Central Islamic Organisation of Guyana | Woolford Avenue | Thomas Lands | Georgetown | 225-8654 | 225-6167 | ciog@sdnp.org.gy | Religion | |
| Conservation International Guyana | 266 Forshaw Street | Queenstown | Georgetown | 227-8171 | 223-5497 | jsingh@conservation.org | Environment | |
| Eccles/Moblissa Youth Leaders Council | c/o Guybernet | Hadfield Street | Georgetown | 223-0251 | 226-2804 | trevorbenn@yahoo.com | Youth & Family | |
| Environmental Protection Agency | IAST Bldg, UG Campus | Turkeyen | Georgetown | 222-2277 | 222-5784 | epa@epaguyana.org | Environment | |
| Every Child Guyana | 208 Charlotte Street | Bourda | Georgetown | 231-7174 | 227-2023 | echild@networksgy.com | Youth & Family | |
| Forest Products Association of Guyana | 157 Waterloo Street | Cummingsburg | Georgetown | 226-9848 | 226-2821 | fpa@guyana.net.gy | Business | |
| Friends of the Needy | c/o 41 Robb Street | Lacytown | Georgetown | 225-5326 | Social services | |||
| Guyana Book Foundation | 216 Almond Street | Queenstown | Georgetown | 226-3771 | 227-4942 | gbf@solutions2000.net | Education & Training | |
| Guyana Cancer Society | Radiotherapy Dept | Public Hospital | Georgetown | 225-2398 | gcs-gy@yahoo.com | Health | ||
| Guyana Consumers Association | 36 First Avenue | Subryanville | Georgetown | 226-3090f | cab@solutions2000.net | Advocacy | ||
| Guyana Co-operative Credit Union League | 127 D'Urban Street | Lodge | Georgetown | 225-3237 | Economic Development | |||
| Guyana Girl Guides Association | 106 Brickdam | Stabroek | Georgetown | 227-6516 | Culture & Recreation | |||
| Guyana Is First | 302 Church Street | Queenstown | Georgetown | 223-7224 | 227-4485 | Advocacy | ||
| Guyana Red Cross Society | P.O.Box 10524 | Eve Leary | Georgetown | 226-5174 | 227-7099 | redcross@sdnp.org.gy | Social services | |
| Guyana Responsible Parenthood Association | 70 Quamina Street | Cummingsburg | Georgetown | 225-6493 | 227-1438 | grpafpa@sdnp.org.gy | Health | |
| Guyana Rice Producers' Association | 126 Parade Street | Kingston | Georgetown | 226-4411 | 227-6957 | grpa.riceproducers@networksgy.com | Business | |
| Guyana Small Business Association | Maraj Building | 185 Charlotte & King Sts | Georgetown | Business | ||||
| Guyana Society for the Blind | St Phillips Green | Durban Street | Georgetown | Social services | ||||
| Guyana Volunteer Consultancy | 110 Barrack Street | Kingston | Georgetown | 226-0202 | 227-3133 | ceso-gvc@solutions2000.net | Business | |
| Guyana Women Artists' Association | 63E½ Fifth Avenue | Subryanville | Georgetown | 226-1180 | 226-1398 | deanehughesdesig@hotmail.com | Culture & Recreation | |
| Habitat for Humanity | 257 David Street | Subryanville | Georgetown | 227-7103 | 225-2676 | habitat@guyana.net.gy | Charitable | |
| Help & Shelter | Homestretch Avenue | Durban Park | Georgetown | 227-8353 | 227-3454 | hands@sdnp.org.gy | Social services | |
| Justices of the Peace Association | NARDI Bldg, 240 Camp St | Cummingsburg | Georgetown | 227-7796 | 225-8886 | Business | ||
| National Association of Agricultural, Commercial & Industrial Employees | 64 High Street | Kingston | Georgetown | 227-2301 | naacie@sdnp.org.gy | Business | ||
| National Insurance Scheme | 6 Camp & Bent Sts | Werk-en-Rust | Georgetown | 225-6677 | 225-9475 | yllohgr@yahoo.com | Business | |
| Mothers' Union, Anglican Diocese | 144 Almond & Oronoque Sts | Queenstown | Georgetown | 225-4117 | Social services | |||
| Partners of the Americas | c/o St Stanislaus Farm | Sophia | Georgetown | 222-2991 | |
|
Economic Development | |
| Ptolemy Reid Rehabilitation Centre | Carmichael Street | Cummingsburg | Georgetown | 226-6236 | 226-1441 | Health | ||
| Radio's Needy Children's Fund | GBC, 44 High Street | Werk-en-Rust | Georgetown | 225-8734 | Charitable | |||
| Red Thread | 71 Princess & Adelaide Streets |
Charlestown | Georgetown | 227-0101 | thread@sdnp.org.gy | Women Affairs | ||
| Scout Association of Guyana | Woolford Avenue | Non Pariel Park | Georgetown | 225-3225 | Social services | |||
| St John Ambulance Brigade | 110 Cowan Street | Kingston | Georgetown | 225-9082 | Health | |||
| St Joseph Mercy Hospital | 130 Parade Street | Kingston | Georgetown | 225-3185 | 227-2072 | sjmh@solutions2000.net | Health | |
| The Amerindian Action Movement of Guyana | 174-5 Titus Street | Agricola | Georgetown | 225-6894 | 226-1119 | Culture & Recreation | ||
| Tourism & Hospitality Association of Guyana | 157 Waterloo Street | Cummingsburg | Georgetown | 225-0807 | 225-0817 | tag@solutions2000.net | Business | |
| True Vision Foundation | 31 Albouys Street | Albouystown | Georgetown | 227-4310 | Economic Development | |||
| United Nations Association of Guyana | P.O. Box 101176, Barrack St | Kingston | Georgetown | 226-6781 | 225-1330 | unag@sdnp.org.gy | International | |
| Varqa Foundation | 122 Parade Street | Kingston | Georgetown | 226-7870 | 227-4623 | snations@networksgy.com | Education & Training | |
| Young Men's Christian Association | Camp Road | Thomas Lands | Georgetown | 226-2087 | Youth & Family | |||
| Young Men's Christian Association | P.O.Box 10 | Mackenzie | Linden | 444-6275 | Youth & Family | |||
| Young Women's Christian Association | 106 Brickdam | Stabroek | Georgetown | 226-1105 | ywca@sdnp.org.gy | Youth & Family | ||
| Youth Challenge Guyana | 257 Thomas Street | South Cummingsburg | Georgetown | 225-0129 | 223-7884 | ycg-execdirector@webworksgy.com | Youth & Family | |