Table 2: GDP by Activity at Constant Factor Cost - Scenario 2

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
 
act
act
                     
                           
GDP at constant factor cost 5269 5426 5589 5919 6333 6906 7492 8210 8988 9721 10604 11567 12649
Agriculture 1474 1662 1678 1770 1900 2094 2299 2512 2682 2865 3074 3301 3546
Sugar 600 745 720 763 832 957 1091 1226 1312 1403 1502 1607 1719
Rice 150 162 163 174 187 202 219 237 257 281 307 338 372
Other Crops 272 275 289 303 319 336 356 378 400 424 454 486 520
Livestock 109 111 118 124 131 140 149 159 169 180 193 206 220
Fishing 142 143 148 154 160 166 174 182 190 199 210 223 239
Forestry 200 226 240 251 271 293 310 330 353 378 408 441 476
Mining and Quarrying 645 591 610 674 733 850 943 1075 1269 1365 1509 1641 1810
Bauxite 211 210 265 284 303 329 357 393 432 475 523 580 644
Other 434 381 345 391 430 520 586 682 837 889 986 1060 1166
Manufacturing 577 662 667 704 757 837 923 1022 1121 1231 1373 1533 1688
Sugar 190 249 239 253 276 318 362 407 435 466 498 533 571
Rice 59 63 62 66 71 77 83 90 98 107 117 129 141
Other 328 350 366 384 409 442 477 525 588 659 758 871 976
Construction 471 424 458 495 544 593 643 740 858 987 1135 1306 1501
Services 2103 2087 2176 2276 2399 2532 2684 2862 3058 3273 3513 3787 4103
Distribution 439 404 430 462 499 542 590 644 701 765 837 921 1031
Trans. & Comm. 439 448 473 501 541 585 632 688 754 825 908 1008 1119
Rental of Dwellings 93 87 94 98 103 108 114 121 129 138 148 157 167
Financial 294 300 317 336 356 378 400 432 467 504 544 588 635
Government 650 657 663 670 680 690 704 718 732 747 762 777 792
Other 188 191 199 209 219 230 244 259 274 294 314 336 358
                           
                          8.8
                7.2         9.1
GDP at constant factor cost -1.7 3.0 3.0 5.9 7.0 9.0 8.5 9.6 9.5 8.2 9.1 9.1 9.4
Agriculture -6.5 12.7 1.0 5.5 7.3 10.2 9.8 9.3 6.8 6.8 7.3 7.4 7.4
Sugar -7.5 24.1 -3.4 6.0 9.0 15.0 14.0 12.4 7.0 7.0 7.0 7.0 7.0
Rice -0.5 7.8 0.6 7.0 7.5 8.0 8.0 8.5 8.5 9.0 9.5 10.0 10.0
Other Crops 6.8 1.0 5.1 5.0 5.0 5.5 6.0 6.0 6.0 6.0 7.0 7.0 7.0
Livestock -1.6 1.6 6.3 5.5 5.5 6.5 6.5 6.5 6.5 6.5 7.0 7.0 7.0
Fishing -2.7 0.7 3.5 4.0 4.0 4.0 4.5 4.5 4.5 4.5 6.0 6.0 7.0
Forestry -24.2 13.0 6.2 4.5 8.0 8.0 6.0 6.5 7.0 7.0 8.0 8.0 8.0
Mining and Quarrying 2.7 -8.4 3.2 10.5 8.7 15.9 11.0 13.9 18.1 7.5 10.6 8.7 10.3
Bauxite -10.0 1.7 28.9 7.0 7.0 8.5 8.5 10.0 10.0 10.0 10.0 11.0 11.0
Other 10.2 -12.3 -9.4 12.9 13.1 20.9 12.2 16.0 22.3 5.9 10.5 7.2 9.6
Manufacturing -8.6 14.8 0.8 5.5 7.5 10.6 10.3 10.8 9.7 9.8 11.5 11.7 10.1
Sugar -7.5 31.3 -4.0 6.0 9.0 15.0 14.0 12.4 7.0 7.0 7.0 7.0 7.0
Rice -0.5 7.3 -1.6 7.0 7.5 8.0 8.0 8.5 8.5 9.0 9.5 10.0 10.0
Other -10.6 6.6 4.6 5.0 6.5 8.0 8.0 10.0 12.0 12.0 15.0 15.0 12.0
Construction 4.7 -10.0 8.0 8.0 10.0 9.0 8.5 15.0 16.0 15.0 15.0 15.0 15.0
Services 1.3 -0.7 4.3 4.6 5.4 5.6 6.0 6.6 6.8 7.0 7.4 7.8 8.3
Distribution 5.2 -7.9 6.4 7.5 8.0 8.5 9.0 9.0 9.0 9.0 9.5 10.0 12.0
Trans. & Comm. -3.1 2.0 5.6 6.0 8.0 8.0 8.0 9.0 9.5 9.5 10.0 11.0 11.0
Rental of Dwellings 5.1 -5.9 8.0 4.0 5.0 5.0 6.0 6.0 6.5 7.0 7.0 6.5 6.5
Financial 3.3 1.9 5.7 6.0 6.0 6.0 6.0 8.0 8.0 8.0 8.0 8.0 8.0
Government -0.2 1.1 0.9 1.0 1.5 1.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Other 3.7 1.8 4.2 5.0 5.0 5.0 6.0 6.0 6.0 7.0 7.0 7.0 6.5
                           
Sources: Ministry of Finance 1998-2000; 2001-2010 assumptions provided by NDS Secretariat.