Table 1: GDP by Activity at Constant Factor Cost - scenario 1

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
      Proj. Proj. Proj. Proj. Proj.            
                           
GDP at constant factor cost 5269 5426 5589 5790 5954 6283 6539 6931 7366 7838 8343 8868 9431
Agriculture 1474 1662 1678 1735 1786 1925 2011 2125 2246 2377 2515 2663 2820
Sugar 600 745 720 740 748 848 893 957 1024 1096 1172 1254 1342
Rice 150 162 163 170 178 186 194 208 223 238 255 273 292
Other Crops 272 275 289 299 308 317 327 337 350 364 379 394 410
Livestock 109 111 118 124 128 132 136 140 144 149 153 158 162
Fishing 142 143 148 150 152 155 157 160 163 168 172 177 182
Forestry 200 226 240 251 271 287 304 323 342 362 384 407 432
Mining and Quarrying 645 591 610 626 591 609 628 670 715 762 813 866 924
Bauxite 211 210 265 270 276 281 287 304 322 342 364 389 417
Other 434 381 345 355 315 327 341 366 393 420 449 477 507
Manufacturing 577 662 667 695 725 782 822 880 941 1012 1089 1171 1259
Sugar 190 249 239 246 248 281 296 318 340 364 389 416 446
Rice 59 63 62 65 68 71 74 79 85 91 97 104 111
Other 328 350 366 384 409 430 451 483 517 558 603 651 703
Construction 471 424 458 485 534 577 611 685 767 859 962 1058 1164
Services 2103 2087 2176 2249 2317 2391 2467 2572 2697 2828 2965 3110 3264
Distribution 439 404 430 447 463 479 496 521 560 602 650 702 758
Trans. & Comm. 439 448 473 501 526 553 580 627 677 731 782 837 896
Rental of Dwellings 93 87 94 96 98 102 106 110 114 118 121 125 129
Financial 294 300 317 330 343 357 371 389 409 429 451 473 497
Government 650 657 663 670 676 683 690 697 704 711 718 725 732
Other 188 191 199 205 211 217 224 228 233 238 242 247 252
                           
                          5.7
                4.2         6.3
GDP at constant factor cost -1.7 3.0 3.0 3.6 2.8 5.5 4.1 6.0 6.3 6.4 6.4 6.3 6.4
Agriculture -6.5 12.7 1.0 3.4 2.9 7.8 4.5 5.6 5.7 5.8 5.8 5.9 5.9
Sugar -7.5 24.1 -3.4 2.8 1.1 13.3 5.3 7.2 7.0 7.0 7.0 7.0 7.0
Rice -0.5 7.8 0.6 4.5 4.5 4.5 4.5 7.0 7.0 7.0 7.0 7.0 7.0
Other Crops 6.8 1.0 5.1 3.5 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0
Livestock -1.6 1.6 6.3 5.5 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Fishing -2.7 0.7 3.5 1.5 1.5 1.5 1.5 2.0 2.0 2.5 2.6 3.0 3.0
Forestry -24.2 13.0 6.2 4.5 8.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Mining and Quarrying 2.7 -8.4 3.2 2.6 -5.5 3.0 3.2 6.7 6.7 6.5 6.7 6.6 6.6
Bauxite -10.0 1.7 28.9 2.0 2.0 2.0 2.0 6.0 6.0 6.0 6.5 7.0 7.0
Other 10.2 -12.3 -9.4 2.8 -8.8 3.6 3.8 7.0 7.0 6.5 6.5 6.0 6.0
Manufacturing -8.6 14.8 0.8 4.2 4.4 7.8 5.1 7.1 7.0 7.5 7.6 7.6 7.6
Sugar -7.5 31.3 -4.0 2.8 1.1 13.3 5.3 7.2 7.0 7.0 7.0 7.0 7.0
Rice -0.5 7.3 -1.6 4.5 4.5 4.5 4.5 7.0 7.0 7.0 7.0 7.0 7.0
Other -10.6 6.6 4.6 5.0 6.5 5.0 5.0 7.0 7.0 8.0 8.0 8.0 8.0
Construction 4.7 -10.0 8.0 6.0 10.0 8.0 6.0 12.0 12.0 12.0 12.0 10.0 10.0
Services 1.3 -0.7 4.3 3.3 3.1 3.2 3.2 4.3 4.8 4.9 4.8 4.9 5.0
Distribution 5.2 -7.9 6.4 4.0 3.5 3.5 3.5 5.0 7.5 7.5 8.0 8.0 8.0
Trans. & Comm. -3.1 2.0 5.6 6.0 5.0 5.0 5.0 8.0 8.0 8.0 7.0 7.0 7.0
Rental of Dwellings 5.1 -5.9 8.0 2.0 2.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 3.0
Financial 3.3 1.9 5.7 4.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0
Government -0.2 1.1 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Other 3.7 1.8 4.2 3.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0
                           
Sources: Ministry of Finance 1998-2000; 2001-2010 assumptions provided by NDS Secretariat.