|
|
|      |
 
Selected Education Statistics 1999-2000
Summary of Education System
Nursery - Schools, Students and Teachers by Region
Primary - Schools, Students and Teachers by Region
Primary Tops - Schools, Students and Teachers by Region
Community High Schools - Schools, Students and Teachers by Region
General Secondary - Schools, Students and Teachers by Region
Summary of Education System
Type of Institution | Institutions | Students | Teachers | S:T Ratio |
| Discrete | Class | Total | M | F | Total | M | F | Total |
| Nursery | 320 | 87 | 407 | 18768 | 18187 | 36955 | 22 | 2196 | 2218 | 17 |
| Primary | 427 | 1 | 428 | 54105 | 51695 | 105800 | 561 | 3390 | 3951 | 27 |
| Primary Tops | 0 | 305 | 305 | 7124 | 5529 | 12653 | 267 | 407 | 674 | 19 |
| Community High | 33 | 0 | 33 | 7810 | 5977 | 13787 | 215 | 510 | 725 | 19 |
| General High | 70 | 0 | 70 | 16000 | 20055 | 36055 | 715 | 1257 | 1972 | 18 |
| Special Education | 6 | 1 | 7 | 420 | 197 | 617 | 14 | 50 | 64 | 10 |
| Tech/Vocational | 6 | 15 | 21 | 2585 | 2077 | 4662 | 144 | 71 | 215 | 22 |
| Teacher Training | 1 | 0 | 1 | 246 | 1358 | 1604 | 121 | 176 | 297 | 5 |
| University | 1 | 0 | 1 | 2455 | 5041 | 7496 | 256 | 115 | 371 | 20 |
| Private Schools | 7 | 0 | 7 | 831 | 861 | 1692 | 27 | 93 | 120 | 14 |
| TOTAL | 871 | 409 | 1280 | 110344 | 110977 | 221321 | 2342 | 8265 | 10607 | 21 |
^ Go Top
Nursery - Schools, Students and Teachers by Region
Education District | Number of Institutions | Number of Students | Total Teachers | Trained Teachers | Student: Teacher | Student: Trained Teacher |
| Region 1 | 12 | 652 | 29 | 7 | 22 | 93 |
| Region 2 | 46 | 2479 | 171 | 60 | 14 | 41 |
| Region 3 | 62 | 5092 | 312 | 115 | 16 | 44 |
| Region 4 | 65 | 6961 | 467 | 201 | 15 | 35 |
| G/Town | 38 | 7058 | 441 | 186 | 16 | 38 |
| Region 5 | 32 | 2856 | 143 | 54 | 20 | 53 |
| Region 6 | 67 | 7671 | 390 | 117 | 20 | 66 |
| Region 7 | 25 | 802 | 56 | 20 | 14 | 40 |
| Region 8 | 10 | 327 | 18 | 4 | 18 | 82 |
| Region 9 | 27 | 984 | 63 | 4 | 16 | 246 |
| Region 10 | 23 | 2073 | 128 | 62 | 16 | 33 |
| TOTAL | 320 | 36955 | 2218 | 830 | 17 | 45 |
^ Go Top
Primary - Schools, Students and Teachers by Region
Education District | Number of Institutions | Number of Students | Total Teachers | Trained Teachers | Student: Teacher | Student: Trained Teacher |
| Region 1 | 44 | 4142 | 167 | 51 | 25 | 81 |
| Region 2 | 37 | 7181 | 368 | 176 | 20 | 41 |
| Region 3 | 61 | 13670 | 511 | 255 | 27 | 54 |
| Region 4 | 55 | 19866 | 693 | 361 | 29 | 55 |
| G/Town | 34 | 23291 | 784 | 455 | 30 | 51 |
| Region 5 | 31 | 7685 | 291 | 148 | 26 | 51 |
| Region 6 | 56 | 16719 | 577 | 307 | 29 | 54 |
| Region 7 | 24 | 2704 | 102 | 48 | 27 | 56 |
| Region 8 | 15 | 943 | 40 | 10 | 24 | 94 |
| Region 9 | 45 | 3650 | 142 | 33 | 26 | 111 |
| Region 10 | 31 | 5949 | 276 | 151 | 22 | 39 |
| TOTAL | 423 | 105800 | 3951 | 1995 | 27 | 53 |
^ Go Top
Primary Tops - Schools, Students and Teachers by Region
Education District | Number of Institutions | Number of Students | Total Teachers | Trained Teachers | Student: Teacher | Student: Trained Teacher |
| Region 1 | 40 | 1029 | 44 | 22 | 23 | 47 |
| Region 2 | 27 | 782 | 59 | 25 | 13 | 31 |
| Region 3 | 38 | 1499 | 95 | 57 | 16 | 26 |
| Region 4 | 36 | 2268 | 111 | 52 | 20 | 44 |
| G/Town | 3 | 860 | 34 | 29 | 25 | 30 |
| Region 5 | 26 | 1236 | 61 | 31 | 20 | 40 |
| Region 6 | 40 | 1459 | 69 | 41 | 21 | 36 |
| Region 7 | 15 | 383 | 25 | 9 | 15 | 43 |
| Region 8 | 14 | 280 | 18 | 3 | 16 | 93 |
| Region 9 | 39 | 1300 | 58 | 28 | 22 | 22 |
| Region 10 | 25 | 1557 | 100 | 45 | 2 | 35 |
| TOTAL | 304 | 12653 | 674 | 342 | 19 | 37 |

^ Go Top
Community High Schools - Schools, Students and Teachers by Region
Education District | Number of Institutions | Number of Students | Total Teachers | Trained Teachers | Student: Teacher | Student: Trained Teacher |
| Region 1 | 1 | 156 | 3 | 1 | 52 | 156 |
| Region 2 | 3 | 1212 | 91 | 54 | 13 | 22 |
| Region 3 | 5 | 1798 | 83 | 47 | 22 | 38 |
| Region 4 | 6 | 3419 | 149 | 76 | 23 | 45 |
| G/Town | 9 | 4463 | 255 | 123 | 18 | 36 |
| Region 5 | 3 | 893 | 53 | 28 | 17 | 32 |
| Region 6 | 3 | 1021 | 55 | 35 | 19 | 29 |
| Region 7 | 1 | 512 | 11 | 7 | 47 | 73 |
| Region 8 | 0 | 0 | 0 | 0 | - | - |
| Region 9 | 0 | 0 | 0 | 0 | - | - |
| Region 10 | 22 | 313 | 25 | 8 | 13 | 39 |
| TOTAL | 33 | 13787 | 725 | 379 | 19 | 36 |
^ Go Top
General Secondary - Schools, Students and Teachers by Region
Education District | Number of Institutions | Number of Students | Total Teachers | Trained Teachers | Student: Teacher | Student: Trained Teacher |
| Region 1 | 2 | 391 | 20 | 13 | 20 | 30 |
| Region 2 | 4 | 2402 | 139 | 80 | 17 | 30 |
| Region 3 | 7 | 4347 | 198 | 123 | 22 | 35 |
| Region 4 | 7 | 3417 | 229 | 132 | 15 | 26 |
| G/Town | 23 | 11749 | 709 | 429 | 17 | 27 |
| Region 5 | 4 | 2631 | 116 | 76 | 23 | 35 |
| Region 6 | 14 | 8101 | 371 | 181 | 22 | 45 |
| Region 7 | 1 | 269 | 14 | 13 | 19 | 21 |
| Region 8 | 1 | 235 | 12 | 4 | 20 | 59 |
| Region 9 | 3 | 461 | 17 | 9 | 14 | 51 |
| Region 10 | 4 | 2052 | 147 | 77 | 30 | 27 |
| TOTAL | 70 | 36055 | 1972 | 1137 | 18 | 32 |
^ Go Top
Note: Number of Institutions includes Discrete Schools as well as Classes within another Type of School
|
|