| 1908 | John CHEONG* | 1958 | Theophilus M. CHEE-A-TOW* | |
| 1909 | Benjamin Hunter HO-A-HING* | |
1959 | Joseph B. MAN-SON-HING* |
| 1910 | John Augustus TOO-CHUNG* | 1960 | James Lawence YHAP* | |
| 1911 | Manuel U-HING* | 1961 | Basil Orlando HO-YEN* | |
| 1912 | Job WONG* | 1962 | Kenneth Rodman LAM* | |
| 1913 | Evan WONG* | 1963 | Oswald Kenneth YHAP* | |
| 1914 | Theophilus Milton CHEE-A-TOW | 1964 | Isaac Newton LUCK* | |
| 1915 | Frederick Orlando LOW* | 1965 | Allan Cleveland CHAN* | |
| 1916 | Charles Joseph CHEE-A-TOW* | 1966 | Reginald C. CHAN-A-SUE* | |
| 1917 | Job WONG* | 1967 | Royston Benjamin YING* | |
| 1918 | John Augustus TOO-CHUNG* | 1968 | Jason Horace FUNG-ON* | |
| 1919 | Theophils Milton CHEE-A-TOW* | 1969 | Kenneh Kenhelm HO* | |
| 1920 | Theodore Adolphus CHUN-SCHEE* | 1970 | Ivan Egerton WONG | |
| 1921 | Theophilus Milton CHEE-A-TOW* | 1971 | David Anthony CHIN-A-LOY | |
| 1922 | James WOON-SAM* | 1972 | Norman Hugh WONG | |
| 1923 | Isaac Theophilus LAM* | 1973 | Hugh Sylvanus CHAN | |
| 1924 | Augustus Joseph CHEONG* | 1974 | Edward G. HOPKINSON | |
| 1925 | James Leslie EWING-CHOW* | 1975 | Cecil R. HOPKINSON | |
| 1926 | James Ethelbert LOW* | 1976 | Bertram Albert HO | |
| 1927 | Solomon EWING-CHOW* | 1977 | Lloyd Delbert LAM | |
| 1928 | James Ethelbert LOW* | 1978 | Glyn Carlyle CHUNG | |
| 1929 | Samuel Matthews LOAQUAN* | 1979 | Richard Leyland LOW | |
| 1930 | Frederick Orlando LOW* | 1980 | Vincent Malcolm YOUNG* | |
| 1931 | Job WONG* | 1981 | Terence Neville SOLOMON | |
| 1932 | Waler Edmund LEU* | 1982 | Marcellus Fielden SNGH* | |
| 1933 | Frank LEE-OWN | 1983 | Marcellus Fielden SINGH* | |
| 1934 | Samel LI* | 1984 | Wesley Nicholas BASCOM | |
| 1935 | Francis SAM* | 1985 | Gerald Cleveland CHEONG | |
| 1936 | Theophils Milton CHEE-A-TOW* | 1986 | Maurice Vernon YONG* | |
| 1937 | James Alexander SUE-A-QUAN* | 1987 | Phillip YEUNG | |
| 1938 | Albert LEE-OWN* | 1988 | Phillip YEUNG | |
| 1939 | Albert LEE-OWN* | 1989 | Denis Carlton CHEONG | |
| 1940 | Walter CHEE-A-TOW* | 1990 | Maurice Vernon YONG* | |
| 1941 | Andrew Leonard CHEE-A-FAT* | 1991 | Richard Deamond HING | |
| 1942 | James Nathaniel YHAP* | 1992 | Richard Desmond HING | |
| 1943 | Samuel LOW* | 1993 | Neil Gregory HUGH | |
| 1944 | Aldewin Victor LEE* | 1994 | Wilfred Augustus LEE | |
| 1945 | Peter Whittington TANG* | 1995 | Rajkumar Persaud NARAINE | |
| 1946 | Cyril Victor TOO-CHUNG* | 1996 | Rajkumar Persaud NARAINE | |
| 1947 | James Kenneth LUCK* | 1997 | Keith Amcliffe JOHNSON | |
| 1948 | Percy Ulric HING* | 1998 | John Alexander PIGGOTT | |
| 1949 | Reginald Milne WONG* | 1999 | Donald Ashley Bevil TROTMAN | |
| 1950 | Joseph Clement LUCK* | 2000 | Bramanand PRASHAD | |
| 1951 | Edwin Ivan HUGH* | 2001 | Bramanand PRASHAD | |
| 1952 | Louis Maxwell CHUNG* | 2002 | Paul Anthony REBEIRO | |
| 1953 | Errol Smith GILLETTE* | 2003 | Paul Anthony REBEIRO | |
| 1954 | Peter Eustace Ulric MILNER* | 2004 | Colin McGregor KIRTON | |
| 1955 | Phillip Arthur LEUNG* | 2005 | Keith Andrew EVELYN | |
| 1956 | Samuel Augustus LUCK* | 2006 | Dennis Colin GRIFFITH | |
| 1957 | Donald Vincent TANG* | 2007 | Wilfred Augustus LEE | |
| 2008 | Edward G. HOPKINSON | |||
| 2009 | Wilfred Augustus LEE | |||
|
|
|
|
2010 |
Mark MANSELL |